Our Athletes bloomed again in the Spring showers at day (2) of the County Champions in Celbridge, winning 14 Gold medals and various minor honours. I will be posting full results of both days in the coming week. The only disappointment aspect of the two day’s of Championship were the lack of boys and girls in U/8 to U/11 age group’s as we were unable to field relays in the U/10 U/11 competitions, and at training we informed over 30 children in this age category who attend training every week the importance of competing at County level. Shots from Championships in Photo Gallery
County Kildare Championships T&F Results 2004
Girls Results |
|
Omasan Ayavoro U/12 | 1st 100m 2nd in 200m |
Grace O’ Toole U/14 | 1st 100m,200m,800m,L/Jump. |
Girls U/14 Relay | 1st Grace O’ Toole, Kate Ryan, Eirren Turner, Aoibhinn Dunphy |
Nikki O’ Neill U/14 | 1st Shot Putt |
Molly Aspel U/14 | 2nd 1500m |
Aimee McGrath U/16 | 1st 800m, 1500m,3rd 100m |
Ellie O’ Toole U/16 | 1st 200m, 2nd 100m,2nd L/Jump, 3rd Shot Putt |
Girls U/16 Relay | 1st Ellie O’ Toole, Aimee McGrath, Lucy Walters, Haley O’ Connor |
17 Gold +4 Silver + 2 Bronze County Championships Medals |
|
Boys Results |
|
Niall Aherne U/9 | 1st Turbo Jav |
Darragh Donohoe U/9 | 2nd L/Jump |
Luke W Browning U/11 | 1st 600m, 1st L/Jump, 2nd 200m |
Runo Ayavoro U/12 | 1st 100m, 200m, L/Jump, |
Boys U/12 Relay | 1st Runo Ayavoro, Alex O’ Shea, Ryan Behan, Luke W Browning. |
Luke Morris U/16 | 1st 100m, 200m, |
Mark Glynn U/16 | 1st 800m, 1500m, |
Kevin Kyne U/16 | 2nd 100m, 200m, |
Boys U/16 Relay | 1st Luke Morris, Kevin Kyne, Mark Glynn, Sammy Haddaj |
18 Gold + 4 Silver County Championships Medals |
|
Total 35 Gold + 8 Silver + 2 Bronze Championship Medals |